Property Attributes
- MLS#NJGL2076684
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWest Deptford
- AreaWest Deptford Twp
- NeighborhoodGreenfields
- Zip08096
- StyleSplit Level
- Year Built1955
- Taxes$ 7443
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1953
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to Your Private Oasis in West Deptford! Lovingly updated and meticulously maintained by its current owners, this beautiful 3-bedroom multi-level home tucked away on a quiet West Deptford cul-de-sac offers the perfect mix of modern upgrades, versatile living spaces, and exceptional outdoor entertainment options. Main Living Level - Step inside to find classic hardwood floors running seamlessly through the sunlit living room, hall, and dining area. The heart of the home features a refreshed kitchen equipped with resilient LVT flooring, rich granite countertops, and sleek stainless-steel appliances. Adjacent to the dining room, transition into a beautiful 4-season sunrooman ideal spot for your morning coffee or year-round relaxation. Upper-Level Upstairs, youll discover three generously sized bedrooms offering plenty of closet space and comfort, alongside an updated full hall bathroom. Lower Level & Entertainment Hub - The lower level expands your living space significantly with a massive second family roomcustom-made for hosting game days, movie nights, or large family gatherings. This level is complete with a convenient powder room and a dedicated laundry room. Outdoor Living & Amenities - Step out through the back door into your private outdoor Florida room, designed for seamless backyard barbecues and outdoor dining regardless of the weather. Beyond the porch, the private backyard features a 6-foot white vinyl privacy fence, creating a secluded retreat for kids, pets, or weekend lounging. Additional Features: Storage Galore: Includes a rare walk-up attic storage spaceperfect for off-season decorations, luggage, and extras. SOLAR PANELS ARE OWNED! The buyer will benefit with REDUCED/FREE electric plus the additional SRECs earned by the panels at NO COST. Parking & Garage: Oversized Attached 1-car garage with direct interior access, plus an expanded driveway easily accommodating up to 4 vehicles plus additional parking on the street. Prime Location: Situated on a low-traffic cul-de-sac in desirable West Deptford, close to local parks, schools, shopping, and major commuter routes. Turnkey, spacious, and ready for its next chapterschedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Deptford Elementary School | West Deptford M.S. | West Deptford H.S. |
| Price History | |
|---|---|
| 8/11/2026 | Listed $430,000 |
General Features
| Living Area | 1953 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD,90-120 Days CD |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Dryer - Gas,Microwave,Oven - Single,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Frame,Brick,Vinyl Siding |
| School District | WEST DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Levels | 3.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREENFIELDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | WEST DEPTFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | West Deptford Twp (20820) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12850.00 |
| Tax Assessed Value | 213700.0 |
| Tax Annual Amount | 7443.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 230.41 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1953 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00022 |
Interior Features
| Interior Amenities | Crown Moldings |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Luxury Vinyl Plank,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1953 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Sun/Florida Room,Laundry,Storage Room,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Vinyl |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | cooktop,oven,dishwasher,microwave,refrigerator,washer,dryer and shed ( AS IS) |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 64800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Screened Porch | Lower 1 | |||
| Storage Room | Upper 2 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved