Property Attributes
- MLS#PACT2135340
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityLandenberg
- AreaNew Garden Twp
- NeighborhoodLandenberg
- Zip19350
- StyleTraditional
- Year Built1978
- Taxes$ 613
- Price$ 369,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1612
- Lot Size1.1 Acres
Data Source:
Bright MLS
Property Description
Handyman Special! Incredible Opportunity to Add Value! Instant Equity to Be Earned! Welcome to 610 Penn Green Rd, Landenberg, PA, offering an incredible opportunity for investors, contractors, or buyers looking to build equity. This ranch-style home sits on a beautiful lot in a desirable location and is ready for your vision, updates, and improvements, making it an exciting opportunity in today's market. With an ARV of $550,000+, there is significant potential for the right buyer to renovate and create substantial value. Inside, you'll find a functional ranch-style layout with plenty of opportunity to customize and renovate to your liking. The large full basement offers excellent additional space for storage, a workshop, or potential future living space. Outside, enjoy a beautiful lot with plenty of room for outdoor entertaining, gardening, landscaping, or other future improvements. The property is being sold AS-IS. Whether you're looking for your next investment project, a renovation opportunity, or a ranch home to transform and make your own, this property offers outstanding potential and instant equity to be earned. Opportunities like this don't come along oftenschedule your private showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $369,777 |
General Features
| Living Area | 1612 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Possession | 0-30 Days CD |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| School District | KENNETT CONSOLIDATED |
| Year Built | 1978 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LANDENBERG |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | / |
| City | LANDENBERG |
| Senior Community Y/N | No |
| MLS Area | New Garden Twp (10360) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47916.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 613.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 229.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 1612 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Other |
|---|---|
| Basement | Interior Access |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1612 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved