Property Attributes
- MLS#VALO2133460
- Type
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodRiver Creek
- Zip20176
- StyleContemporary
- Year Built2001
- Price$ 4,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2623
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE 9/2 from 4:30-6:30pm Darling patio home backs to expansive Common Area for Privacy in Gated Golf Course Community in River Creek. Gorgeous Bamboo Hardwood throughout the main level. Bright & light kitchen with new Stainless Steel Appliances, Granite Counters, and Island with Breakfast Bar complete with double sided gas fireplace. Enjoy a glass of tea from the large TREX deck with evening shade just steps from Family Room & Kitchen. Large primary bedroom with sitting area, tray ceiling and ceiling fan. Second Spacious Bedroom with Separate HVAC Zone and third bedroom located on the upper level along with laundry room. Huge unfinished basement, perfect for storage. This home truly gives the feel of a single family home. Two-car garage. River Creek has a Clubhouse with a restaurant and bar, tennis courts, 18 hole golf course, marina, exercise room and walking trails. Come and visit this extraordinary community.
| High School |
|---|
| Heritage High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $4,500 |
General Features
| Living Area | 2623 |
|---|---|
| Sewer | Public Sewer,Public Septic |
| Heating | Forced Air,Humidifier,Zoned |
| Cooling | Central A/C,Zoned |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Humidifier,Oven/Range - Gas,Refrigerator,Icemaker,Stainless Steel Appliances,Washer,Dryer |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Management,Recreation Facility,Security Gate,Snow Removal,Pier/Dock Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Security Deposit | 4500.0 |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 2001 |
| Levels | 3 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Bar/Lounge,Basketball Courts,Bike Trail,Club House,Common Grounds,Community Center,Dining Rooms,Exercise Room,Gated Community,Golf Course Membership Available,Jog/Walk Path,Lake,Party Room,Picnic Are |
| HOA | Yes |
| Subdivision Name | RIVER CREEK |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | LEESBURG |
| Association Name | RIVER CREEK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.72 |
| Vacation Rental Y/N | No |
| Total SQFT | 2623 |
| Availability Date | 2026-09-15 |
| Builder Name | MITCHELL & BEST |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVER CREEK |
| Association Recreation Fee | 134.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | Attic,Family Room Off Kitchen,Kitchen - Gourmet,Breakfast Area,Kitchen - Island,Dining Area,Primary Bath(s),Chair Railings,Crown Moldings,Window Treatments,Upgraded Countertops,Wood Floors,Floor Plan |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Walkout Level |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2623 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Breakfast Room,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Satellite Dish |
|---|---|
| Pool | Yes - Community |
| Fencing | Privacy,Rear,Fully |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | INNISBROOK |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Laundry | Upper 1 | |||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet | ||
| Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved